SITE CONTENT
For Additional Info Click Below



Head Coach: Jim Graham
Email: jimgraham21@aol.com
Manager: Debbie Parrett
Tournament Administration: John Sherman
Tournament Lodging and Activities: Chris Schwing
Webmaster: Marc Shaver
Awards
Calendar
League and Tournament Results
What's News!
| Roster | Number | Position | Graduation |
| Katelynn Bellert | 4 | Forward | 2012 |
| Allyson Clark | 10 | Midfielder | 2012 |
| Kelsey Clark | 7 | Defender | 2012 |
| Michelle Coffey | 5 | Midfielder | 2012 |
| Alyssa Das | 1 | Keeper | 2012 |
| Rachel Hill | 8 | Defender | 2012 |
| Jaimie Malone | 9 | 2012 | |
| Cara Maxi | 3 | Forward | 2013 |
| Taylor Miller | 2 | 2012 | |
| Brittany Parrett | 12 | Midfielder | 2012 |
| Michaela Schwing | 15 | Midfielder | 2012 |
| Caitlin Shaver | 0 | Keeper | 2012 |
| Addie Sherman | 16 | Defender | 2012 |
| Shelby Stephens | 6 | Forward | 2012 |
| Arin Suber | 14 | Forward | 2012 |
| Amber Turner | 11 | Midfielder | 2012 |
| Alex Wozniak | 13 | Midfielder | 2012 |
